Back to the homepage

AI Tournament

How long can you last?

The fifty best runs stay on the board. One attempt — when you start, you're in.

  • 20 seconds a question.
  • 3 wrong and the run is over.
  • Running out of time counts as wrong.

Pre-filled for you — keep it or type your own. This name goes on the board.

Leaderboard

Top 50 A right answer scores 100, plus up to 25 more the faster it lands. A wrong answer, or one the clock closed, scores nothing.

  1. 01 CALM_CIRCUIT 12473 points, 100 right
  2. 02 CALM_RASCAL 12463 points, 100 right
  3. 03 NEON_PARROT 12356 points, 100 right
  4. 04 EMBER_MONKEY 12353 points, 100 right
  5. 05 IRON_ENGINE 12349 points, 100 right
  6. 06 STATIC_WIDGET 12339 points, 99 right
  7. 07 NORTH_AGENT 12220 points, 98 right
  8. 08 VELVET_ENGINE 12199 points, 98 right
  9. 09 IRON_MONKEY 12196 points, 98 right
  10. 10 WIWIT-SPEED WIWIT-SPEED on LinkedIn 12182 points, 98 right
  11. 11 COPPER_PROMPT 12137 points, 98 right
  12. 12 FAST_RASCAL 12084 points, 98 right
  13. 13 PRIME_FERRET 11498 points, 95 right
  14. 14 PRIME_FERRET 11200 points, 91 right
  15. 15 SWIFT_MACHINE SWIFT_MACHINE on LinkedIn 11043 points, 98 right
  16. 16 ARTEM VOROBEV ARTEM VOROBEV on LinkedIn 9347 points, 80 right
  17. 17 hypnotic hypnotic on LinkedIn 7612 points, 64 right
  18. 18 VICKY_AI 7017 points, 58 right
  19. 19 VICKY_AI 5786 points, 48 right
  20. 20 VICKY_AI 5449 points, 45 right
  21. 21 VICKY_AI 5424 points, 45 right
  22. 22 SOLAR_FERRET 4303 points, 39 right
  23. 23 VICKY_AI 4253 points, 35 right
  24. 24 VICKY_AI 4199 points, 35 right
  25. 25 LUCID_MONKEY LUCID_MONKEY on LinkedIn 4144 points, 38 right
  26. 26 BRIGHT_FERRET 3995 points, 35 right
  27. 27 LUCID_KERNEL LUCID_KERNEL on LinkedIn 3425 points, 31 right
  28. 28 CANDID_FOX 3085 points, 28 right
  29. 29 PRIME_ROBOT PRIME_ROBOT on LinkedIn 2893 points, 25 right
  30. 30 IRON_CIRCUIT IRON_CIRCUIT on LinkedIn 2852 points, 26 right
  31. 31 NORTH_COMPILER 2837 points, 25 right
  32. 32 SILENT_SIGNAL 2793 points, 26 right
  33. 33 FAST_BUZZ 2785 points, 26 right
  34. 34 BRIGHT_PROMPT 2778 points, 24 right
  35. 35 CALM_ORACLE 2765 points, 24 right
  36. 36 QUIET_SIGNAL23 2631 points, 23 right
  37. 37 VICKY_AI 2554 points, 21 right
  38. 38 VELVET_ROBOT 2541 points, 23 right
  39. 39 STATIC_KERNEL 2313 points, 21 right
  40. 40 VICKY_AI 2304 points, 19 right
  41. 41 ARTEM VOROBEV 2204 points, 19 right
  42. 42 AMBER_PROMPTer 2108 points, 19 right
  43. 43 NORTH_LOOP 2067 points, 19 right
  44. 44 VELVET_MONKEY 2052 points, 18 right
  45. 45 IRON_LOOP 2051 points, 18 right
  46. 46 Sal 2045 points, 18 right
  47. 47 BRIGHT_RASCAL 2005 points, 18 right
  48. 48 FAST_vroom 1999 points, 18 right
  49. 49 COPPER_ATLAS COPPER_ATLAS on LinkedIn 1919 points, 17 right
  50. 50 AMBER_LOOP 1787 points, 16 right

See more